Airtable can be used as a collection for generating Dynamic Pages. For more information on collections, see Define a Collection for Dynamic Pages.
Airtable collections have the following limitations:
Airtable | |
---|---|
Collection Number per Site | 100 |
Fields (columns) | 100 |
Collection name character limit | 50 |
Field name character limit | 50 |
Page item URL | 350 characters |
Update data | Automatically every hour |
To create an Airtable collection:
- In the left panel, click Content, click Collections, and then click + New Collection.
- Click Airtable.
- Enter your Airtable API credentials.
- In Airtable, select the table you want to use as your collection. This takes you to the Airtable API documentation.
- Under Authentication, copy the example link.
- Return to Website Builder and paste it in the field under your API credentials.
- Click Import Fields.
- Define the correct data type for each field.
- Click Continue.
Supported Fields
The following table outlines the supported Airtable fields, the corresponding Website Builder fields, and examples.
Website Builder Field | Airtable Field | Example |
---|---|---|
Text | Rich text | Welcome to my dentist office. |
Text | Long text | |
Text | Plain text | welcome to my office |
Numeric | Number | 10,000 |
Boolean | Checkbox | |
Image | Attachment with one image | Image added through Airtable. |
Link | URL | https://goo.gl/maps/F81HPm4CBTQSTsJ5A |
Video | URL or text | https://www.youtube.com/watch?v=8EsYwAKxAFU |
Phone | Phone number or text | 123456789 |
Email or text | email@email.com | |
Location | Text | streetAddress, postalCode, region, city, country 577 College Ave, 94306, CA, Palo Alto, US |
Business Hours | Text | SAT, SUN: 08:00-20:00; THU, FRI: 08:00-12:00; |
Inner collection that contains one image field | Attachment with multiple images | Images added through Airtable. |
Text | Number | |
Text | Currency | |
Text | Percent | |
Text | Rating | |
Text | Formula | |
Text | Autonumber | |
Social account | Value | Must be formatted as name: value; name: value; email: my@gmail.com; whatsapp: 123456; facebook: Website Builder;
|
Date & Time | Text | The default structure is YYYY-MM-DD HH:mm:SS, which displays as 2021-10-06 16:12:00. For a complete list of date and time formats and how they display, see Class DateTimeFormatter. |
Multi Select | Multi Select | After defining the field as Multi Select, click Options to add options. Each row in the collection can be assigned one or more of the options you created. |
Row Order
When using Airtable collections, the row order is being pulled in randomly due to an API limitation on Airtable's site. We ignore filters or sorting in Airtable.
To pull the row order in the same order that exists in Airtable, including filters and sorting, add the Airtable View name to the example URL that you are using to import their collection. For more information, see Airtable Support.
To add the view, after the example URL is added, add '?view=View Name'
. The view name is case sensitive and should be typed exactly how it's written in Airtable.
The following is an example of the URL before adding the view name:
https://api.airtable.com/v0/appbiL1pCyvFcW8WG/Feedback%20Session
The following is an example of the URL after adding the view name:
https://api.airtable.com/v0/appbiL1pCyvFcW8WG/Feedback%20Session?view=Main View
For more information on adding the view name to the URL, see this video.
The next step is to create or convert a Dynamic Page so you can connect it to your newly created collection.